World Rankings - PGA of Australia

World Rankings


Official World Golf Rankings

Top 25 Australians

RANK LAST WK PLAYER AVG PTS
17 16 Adam Scott 4.8698
18 18 Jason Day 4.5231
23 22 Marc Leishman 3.7977
41 41 Cameron Smith 2.8072
120 118 Brendan Jones 1.2437
130 117 Lucas Herbert 1.1831
176 170 Brad Kennedy 0.9482
180 175 Jason Scrivener 0.9257
186 178 Scott Hend 0.9133
190 182 Jake Ian McLeod 0.9006
198 193 Aaron Baddeley 0.878
202 197 Matt Jones 0.8598
220 214 Dimi Papadatos 0.7774
233 220 Maverick Antcliff 0.7514
234 222 Cameron Davis 0.7497
240 231 Wonjoon Lee 0.7331
251 254 Wade Ormsby 0.7096
266 256 Matthew Griffin 0.6753
271 258 Rhein Gibson 0.6554
306 299 Min Woo Lee 0.5898
325 313 Matthew Millar 0.5515
345 323 Anthony Quayle 0.5261
380 368 Cameron Percy 0.4723
383 371 Zach Murray 0.4691
412 402 Daniel Nisbet 0.4219

Top 25 in the world

RANK LAST WK REP PLAYER AVG PTS
1 1 Brooks Koepka 11.1391
2 2 Dustin Johnson 9.7813
3 3 Rory McIlroy 8.6218
4 4 Justin Rose 8.4072
5 5 Tiger Woods 7.2466
6 8 Bryson DeChambeau 6.6453
7 6 Francesco Molinari 6.5618
8 11 Jon Rahm 6.397
9 7 Justin Thomas 6.3535
10 9 Patrick Cantlay 6.2097
11 10 Xander Schauffele 6.1335
12 12 Gary Woodland 5.41
13 13 Matt Kuchar 5.2859
14 14 Rickie Fowler 5.1405
15 15 Paul Casey 5.0992
16 17 Tony Finau 4.8805
17 16 Adam Scott 4.8698
18 18 Jason Day 4.5231
19 19 Webb Simpson 4.4276
20 20 Tommy Fleetwood 4.3471
21 23 Bubba Watson 3.8233
22 21 Louis Oosthuizen 3.8198
23 22 Marc Leishman 3.7977
24 24 Matt Wallace 3.7106
25 25 Patrick Reed 3.6796

Rolex Womens Rankings

Top 25 Australians

RANK CHANGE PLAYER AVG PTS
RANK CHANGE PLAYER REP
rank change country total points

Top 25 in the world

RANK CHANGE REP PLAYER AVG PTS
1 0 Sung Hyun Park KOR 415.13
2 0 Jin-Young Ko KOR 392.35
3 1 Minjee Lee AUS 370.37
4 -1 Lexi Thompson USA 270.2
5 0 Inbee Park KOR 212.16
6 0 Nasa Hataoka JPN 311.01
7 2 Ariya Jutanugarn THA 331.62
8 0 Brooke M. Henderson CAN 329.76
9 -2 Jeongeun Lee6 KOR 309.08
10 0 Nelly Korda USA 249.75
11 0 So Yeon Ryu KOR 243.96
12 0 Sei Young Kim KOR 254.67
13 0 Danielle Kang USA 236.61
14 0 Carlota Ciganda ESP 245.01
15 0 Jessica Korda USA 165
16 0 Amy Yang KOR 200.89
17 0 Eun-Hee Ji KOR 188.95
18 0 Jiyai Shin KOR 214.54
19 7 Shanshan Feng CHN 173.38
20 0 Hyo-Joo Kim KOR 173.18
21 -2 Lydia Ko NZL 182.74
22 -1 Hye-Jin Choi KOR 187.18
23 -1 Ai Suzuki JPN 178.07
24 1 Bronte Law ENG 150.04
25 -1 Charley Hull ENG 148.96